Ready · resalePalace Residences North
Palace-branded
From AED 1.23M
Emaar's advertised starting price at launch — resale prices on request
Two high-rise towers overlooking Creek Island's parkland in a family-oriented neighbourhood. One- to three-bedroom apartments from 72 to 152 square metres (Emaar), with private temperature-controlled pools, gyms and children's areas on the podium.
Unit types: 1, 2 & 3-bedroom apartments
Construction completed (PropertyIndex) — Emaar lists no units; resale and rentals on request.
This is a completed building: you pay the full price on transfer, with a mortgage if you need one — UAE banks lend to residents and non-residents on completed homes.
Ask for the payment terms12 months to 30 September 2026: 59 registered market sales and 362 registered tenancy contracts across Creek Rise's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Creek Rise Tower 2 | Ready homes | 39 | 2,175 | 2,049 – 2,334 | AED 2,400,000 |
| Creek Rise Tower 1 | Ready homes | 17 | 2,229 | 1,991 – 2,312 | AED 2,500,000 |
| Creek Rise Podium | Ready homes | 2 | 2,033 | 1,958 – 2,108 | AED 2,375,000 |
| Creek Rise Tower 1 | Off-plan | 1 | 2,255 | 2,255 – 2,255 | AED 2,500,000 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Creek Rise Tower 1 | 214 | AED 134,596 | AED 110,000 – AED 165,000 | 121 |
| Creek Rise Tower 2 | 142 | AED 128,025 | AED 95,750 – AED 158,750 | 118 |
| Creek Rise Podium | 6 | AED 135,000 | AED 126,276 – AED 147,500 | 102 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 8 Sep 2026 | Creek Rise Podium | G | 2 Bed | 1,168 | AED 2,550,000 | 2,182 | Resale |
| 1 Sep 2026 | Creek Rise Tower 1 | 5 | 2 Bed | 1,107 | AED 2,500,000 | 2,258 | Resale |
| 31 Aug 2026 | Creek Rise Tower 1 | 6 | 2 Bed | 1,109 | AED 2,550,000 | 2,300 | Resale |
| 25 Aug 2026 | Creek Rise Tower 2 | 26 | 1 Bed | 780 | AED 1,400,000 | 1,794 | Resale |
| 17 Aug 2026 | Creek Rise Tower 2 | 18 | 2 Bed | 1,109 | AED 2,590,000 | 2,336 | Resale |
| 10 Aug 2026 | Creek Rise Tower 2 | 19 | 1 Bed | 827 | AED 1,750,000 | 2,117 | Resale |
| 5 Aug 2026 | Creek Rise Tower 2 | 2 | 2 Bed | 1,107 | AED 2,550,000 | 2,303 | Resale |
| 4 Aug 2026 | Creek Rise Tower 2 | 6 | 2 Bed | 1,107 | AED 2,600,000 | 2,348 | Resale |
| 25 Jul 2026 | Creek Rise Tower 2 | 17 | 3 Bed | 1,667 | AED 3,600,000 | 2,160 | Resale |
| 20 Jul 2026 | Creek Rise Tower 2 | 26 | 2 Bed | 1,109 | AED 2,550,000 | 2,300 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | Creek Rise Tower 1 | 2 Bed | 1,109 | AED 163,000 | 147 | Renewal | 30 Oct 2026 – 29 Oct 2027 |
| 6 Oct 2026 | Creek Rise Tower 1 | 4 Bed | 4,358 | AED 454,986 | 104 | New | 10 Oct 2026 – 5 Oct 2027 |
| 6 Oct 2026 | Creek Rise Tower 1 | 2 Bed | 1,107 | AED 120,000 | 108 | New | 7 Oct 2026 – 6 Oct 2027 |
| 6 Oct 2026 | Creek Rise Tower 2 | 1 Bed | 827 | AED 131,639 | 159 | New | 5 Oct 2026 – 5 Oct 2027 |
| 5 Oct 2026 | Creek Rise Tower 2 | 1 Bed | 827 | AED 131,639 | 159 | New | 5 Oct 2026 – 5 Oct 2027 |
| 2 Oct 2026 | Creek Rise Tower 1 | 1 Bed | 826 | AED 118,324 | 143 | Renewal | 22 Oct 2026 – 20 Oct 2027 |
| 1 Oct 2026 | Creek Rise Tower 2 | 2 Bed | 1,109 | AED 150,000 | 135 | New | 7 Oct 2026 – 6 Oct 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-creek-rise
Creek Island: The original island quarter: Creek Marina, Island Park, the Palace, Vida and Address hotels, and most of the completed towers.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.