New launchValia
From AED 1.96M
Emaar's advertised starting price, checked 9 October 2026
High-rise one- to three-bedroom apartments at a waterfront hotspot, with balconies that look over Dubai Creek Harbour and the park. Interiors use wood, polished tile and light finishes.
Unit types: 1, 2 & 3-Bedroom Apartments
Emaar lists 3 units — construction completed (PropertyIndex).
| Instalment | Due | Share |
|---|---|---|
| 1st Installment | 9 October 2026 | 20% |
| On Handover | 18 November 2026 | 80% |
Emaar's booking page schedule for one listed unit, checked 9 October 2026. Other units can differ; confirm today's terms. Source: Emaar
12 months to 30 September 2026: 29 registered market sales and 328 registered tenancy contracts across Creek Gate's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Creek Gate Tower 2 | Ready homes | 16 | 2,270 | 2,181 – 2,394 | AED 2,530,000 |
| Creek Gate Tower 1 | Ready homes | 12 | 2,397 | 2,293 – 2,437 | AED 2,650,000 |
| Creek Gate Tower 2 | Off-plan | 1 | 2,162 | 2,162 – 2,162 | AED 3,200,000 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Creek Gate Tower 1 | 187 | AED 128,000 | AED 110,000 – AED 154,500 | 122 |
| Creek Gate Tower 2 | 140 | AED 130,000 | AED 114,037 – AED 160,700 | 125 |
| Creek Gate | 1 | AED 146,481 | AED 146,481 – AED 146,481 | 155 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 7 Sep 2026 | Creek Gate Tower 2 | 13 | 3 Bed | 1,480 | AED 2,900,000 | 1,959 | Resale |
| 29 Jul 2026 | Creek Gate Tower 1 | 26 | 2 Bed | 1,115 | AED 2,700,000 | 2,422 | Resale |
| 29 Jul 2026 | Creek Gate Tower 2 | 26 | 3 Bed | 1,480 | AED 2,800,000 | 1,892 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | Creek Gate Tower 2 | 2 Bed | 1,115 | AED 124,829 | 112 | New | 7 Oct 2026 – 6 Oct 2028 |
| 3 Oct 2026 | Creek Gate Tower 2 | 4 Bed | 2,277 | AED 250,000 | 110 | New | 3 Oct 2026 – 2 Oct 2027 |
| 3 Oct 2026 | Creek Gate Tower 2 | 2 Bed | 1,042 | AED 109,401 | 105 | Renewal | 2 Oct 2026 – 3 Oct 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-creek-gate
Within Emaar's Dubai Creek Harbour master plan, between Downtown Dubai and Dubai International Airport.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.