Now sellingAltus
From AED 2,739,888
4 units listed by Emaar on 9 October 2026 · project starting price AED 1.6M
Three buildings rising around a central plaza in Creek Beach, with one- to three-bedroom apartments that each have a balcony or terrace. A large family pool, kids' splash pad, co-working space and direct access to the new park.
Unit types: 1,2 & 3-Bedroom Apartments
Emaar lists 8 units — PropertyIndex records no construction status for this project; ask us.
Emaar publishes the dated instalment schedule when you reserve a unit. Ask us for the current schedule and the next instalment dates.
Ask for the payment terms12 months to 30 September 2026: 33 registered market sales and 141 registered tenancy contracts across Cedar's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Cedar at Creek Beach Building 2 | Ready homes | 7 | 2,228 | 2,077 – 2,266 | AED 1,500,000 |
| Cedar at Creek Beach Building 3 | Ready homes | 6 | 2,091 | 2,027 – 2,223 | AED 2,189,444 |
| Cedar at Creek Beach Building 2 | Off-plan | 5 | 2,196 | 2,149 – 2,304 | AED 1,550,000 |
| Cedar at Creek Beach Building 4 | Ready homes | 4 | 2,268 | 2,238 – 2,307 | AED 2,235,000 |
| Cedar at Creek Beach Building 1 | Off-plan | 4 | 2,194 | 2,156 – 2,262 | AED 1,955,000 |
| Cedar at Creek Beach Building 1 | Ready homes | 4 | 2,165 | 2,091 – 2,192 | AED 1,905,000 |
| Cedar at Creek Beach Building 4 | Off-plan | 3 | 2,233 | 1,665 – 2,472 | AED 1,808,941 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Cedar at Creek Beach Building 4 | 42 | AED 110,000 | AED 95,000 – AED 128,750 | 131 |
| Cedar at Creek Beach Building 3 | 36 | AED 117,500 | AED 109,000 – AED 150,000 | 118 |
| Cedar at Creek Beach Building 1 | 33 | AED 115,000 | AED 110,000 – AED 135,000 | 115 |
| Cedar at Creek Beach Building 2 | 30 | AED 95,000 | AED 80,000 – AED 115,000 | 115 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | Cedar at Creek Beach Building 4 | 3 | 2 Bed | 990 | AED 2,200,000 | 2,222 | Resale |
| 4 Sep 2026 | Cedar at Creek Beach Building 2 | 1 | 1 Bed | 631 | AED 1,446,000 | 2,290 | Resale |
| 4 Sep 2026 | Cedar at Creek Beach Building 3 | 7 | 3 Bed | 1,582 | AED 3,220,000 | 2,035 | Resale |
| 25 Aug 2026 | Cedar at Creek Beach Building 3 | 3 | 2 Bed | 1,023 | AED 2,310,000 | 2,258 | Resale |
| 14 Aug 2026 | Cedar at Creek Beach Building 2 | 4 | 2 Bed | 1,021 | AED 2,275,000 | 2,228 | Resale |
| 27 Jul 2026 | Cedar at Creek Beach Building 3 | 1 | 1 Bed | 722 | AED 1,550,000 | 2,147 | Resale |
| 24 Jul 2026 | Cedar at Creek Beach Building 2 | 1 | 1 Bed | 698 | AED 1,440,000 | 2,062 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | Cedar at Creek Beach Building 2 | 3 Bed | 1,717 | AED 179,508 | — | New | 12 Oct 2026 – 12 Oct 2027 |
| 5 Oct 2026 | Cedar at Creek Beach Building 3 | 2 Bed | 1,023 | AED 120,000 | 117 | New | 10 Oct 2026 – 9 Oct 2027 |
| 5 Oct 2026 | Cedar at Creek Beach Building 3 | 1 Bed | 722 | AED 100,000 | 139 | New | 10 Oct 2026 – 9 Oct 2027 |
| 2 Oct 2026 | Cedar at Creek Beach Building 3 | 2 Bed | 1,005 | AED 110,000 | 109 | New | 1 Oct 2026 – 30 Sep 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-creek-beach-cedar-at-creek-beach
Creek Beach: The low-rise beach quarter along the canal, with the lagoon beach, the plaza and the newer towers such as Oria, Valo, Aeon and Altus.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.