Ready · resalePalace Residences North
Palace-branded
From AED 1.23M
Emaar's advertised starting price at launch — resale prices on request
Address-branded
Twin towers at the tip of Creek Island with serviced one- to three-bedroom apartments run by Address Hotels + Resorts, facing Burj Khalifa across the water. The Address hotel in the building brings dining and a health club to residents.
Unit types: 1, 2 & 3-bedroom Waterfront Apartments
Construction completed (PropertyIndex) — Emaar lists no units; resale and rentals on request.
This is a completed building: you pay the full price on transfer, with a mortgage if you need one — UAE banks lend to residents and non-residents on completed homes.
Ask for the payment terms12 months to 30 September 2026: 58 registered market sales and 344 registered tenancy contracts across Address Harbour Point's towers.
12 months to 30 September 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|
| Address Harbour Point Tower 2 | Ready homes | 24 | 3,319 | 2,960 – 3,647 | AED 3,565,000 |
| Address Harbour Point Tower 1 | Ready homes | 15 | 3,563 | 3,267 – 4,025 | AED 4,500,000 |
| Address Harbour Point Tower 2 | Off-plan | 14 | 3,673 | 3,417 – 4,247 | AED 4,350,000 |
| Address Harbour Point Tower 1 | Off-plan | 5 | 3,783 | 3,504 – 4,027 | AED 5,000,000 |
12 months to 30 September 2026. Registered Ejari contracts, new and renewed.
| Building | Contracts | Median annual rent | Middle half of rents | AED / sq ft / yr |
|---|---|---|---|---|
| Address Harbour Point Tower 2 | 235 | AED 175,000 | AED 147,188 – AED 230,000 | 181 |
| Address Harbour Point Tower 1 | 109 | AED 200,000 | AED 150,000 – AED 240,000 | 189 |
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | Address Harbour Point Tower 2 | 40 | 2 Bed | 1,102 | AED 3,850,000 | 3,493 | Resale |
| 23 Sep 2026 | Address Harbour Point Tower 2 | 22 | 3 Bed | 1,598 | AED 5,200,000 | 3,254 | Off-plan resale |
| 18 Sep 2026 | Address Harbour Point Tower 2 | 28 | 1 Bed | 787 | AED 2,450,000 | 3,113 | Off-plan resale |
| 17 Sep 2026 | Address Harbour Point Tower 2 | 40 | 2 Bed | 1,098 | AED 4,390,000 | 3,997 | Resale |
| 3 Sep 2026 | Address Harbour Point Tower 2 | 16 | 1 Bed | 779 | AED 2,200,000 | 2,826 | Resale |
| 18 Aug 2026 | Address Harbour Point Tower 2 | 17 | 2 Bed | 1,078 | AED 3,200,000 | 2,968 | Resale |
| 11 Aug 2026 | Address Harbour Point Tower 1 | 52 | 4 Bed | 3,187 | AED 12,800,000 | 4,017 | Resale |
| 27 Jul 2026 | Address Harbour Point Tower 2 | 1 | 2 Bed | 1,101 | AED 3,187,500 | 2,896 | Resale |
| 23 Jul 2026 | Address Harbour Point Tower 2 | 2 | 1 Bed | 779 | AED 2,000,000 | 2,567 | Resale |
| 20 Jul 2026 | Address Harbour Point Tower 2 | 10 | 1 Bed | 772 | AED 2,500,000 | 3,239 | Resale |
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | Address Harbour Point Tower 2 | 2 Bed | 1,103 | AED 172,000 | 156 | New | 15 Oct 2026 – 14 Oct 2027 |
| 7 Oct 2026 | Address Harbour Point Tower 2 | 2 Bed | 1,103 | AED 150,000 | 136 | New | 7 Oct 2026 – 6 Oct 2027 |
| 7 Oct 2026 | Address Harbour Point Tower 2 | 3 Bed | 2,138 | AED 400,000 | 187 | Renewal | 26 Sep 2026 – 25 Sep 2027 |
| 7 Oct 2026 | Address Harbour Point Tower 2 | 2 Bed | 1,345 | AED 304,167 | 226 | Renewal | 18 Sep – 17 Oct 2026 |
| 6 Oct 2026 | Address Harbour Point Tower 1 | 1 Bed | 729 | AED 120,000 | 165 | New | 15 Oct 2026 – 14 Oct 2027 |
| 6 Oct 2026 | Address Harbour Point Tower 2 | 1 Bed | 787 | AED 125,000 | 159 | New | 10 Oct 2026 – 9 Oct 2027 |
| 6 Oct 2026 | Address Harbour Point Tower 2 | 2 Bed | 1,103 | AED 170,000 | 154 | New | 9 Oct 2026 – 8 Oct 2027 |
| 6 Oct 2026 | Address Harbour Point Tower 2 | 2 Bed | 1,098 | AED 200,000 | 182 | New | 14 Sep 2026 – 13 Sep 2027 |
| 5 Oct 2026 | Address Harbour Point Tower 1 | 1 Bed | 774 | AED 125,000 | 162 | New | 5 Oct 2026 – 4 Oct 2027 |
| 5 Oct 2026 | Address Harbour Point Tower 2 | 2 Bed | 1,103 | AED 170,000 | 154 | New | 16 Sep 2026 – 15 Sep 2027 |
Source: PropertyIndex — Dubai Land Department registrations modelled by PropertyIndex (PIX© Pro); DLD registrations loaded through September 2026. Snapshot taken 9 October 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Building page on PropertyIndex: propertyindex.ae/dubai/dubai-creek-harbour-the-lagoons-address-harbour-point
Creek Island: The original island quarter: Creek Marina, Island Park, the Palace, Vida and Address hotels, and most of the completed towers.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on Emaar's website.